- No need for external Under Monitor Display --
"all-in-one" In-Monitor Display solution
without added depth - Supports the following protocols: Image Video / NVISION / TSL / MEI
- 1280 x 800 RGB Dots with 2.4 million pixels
- 16.7 million colors
- High resolution scaling / high quality deinterlacing
- Ultra-wide viewing radius -- 170 degree horizontal and vertical provides superior visibility
- 500 cd/m² luminance produces enhanced image quality in varying light and viewing conditions
- 800:1 ratio of contrast between black and white luminance values
- Three-color on-screen "soft" tally indicators (Red / Green / Amber)
- Two LED color tally indicators (Red / Green)
- On-Screen Audio Presence Indicator
- On-Screen Video Time Code
- RS-422 / 485 connection with loop-through for control communication / IMD functionality
- Field upgradeable firmware capability via RS-422 / 485 port
- Direct access for adjustments of brightness, contrast, and color
- Multiple Frame Marker Overlays with Center Mark
- Pixel-to-Pixel mode
- Blue Gun for color adjustment
- Adjustment Settings Memory

V-R1012-IMD-3GTE
side view
The V-R1012-IMD Rackmount monitor is a cost-effective, fully integrated solution designed for exceptional functionality while saving precious rack space. Dual 10.1" 1280 x 800 LCD panels with IMD (In-Monitor Display feature) support video time code, tri-color "soft" tally, and audio presence indicators with 3G/HD-SDI inputs.
V-R1012-IMD-3GTE applications:
• Live Broadcast • Broadcast Units • HD OB Truck • Closed Captioning • Confidence Monitoring • Audio Monitoring
| Panel | Number of Panels | 2 |
| Panel Size | 10.1" Diagonal | |
| Resolution | 1280 x RGB x 800 | |
| Aspect Ratio | 16:10 | |
| Type | LCD Panel | |
| Brightness | 500 cd/m² | |
| Contrast | 800:1 | |
| Color Gamut | YUV, RGB | |
| Viewing Angles | 150° x 150° | |
| Backlight type | LED | |
| Features | Compatible Input Formats | SDI / HDSDI Inputs: 525i/59.94,625i/50 720p/23.98,24,25,29.97,30,50,59.94,60 1080p/23.98,23.98sF,24,24sF,25,29.97,30 1035i/59.94,60 1080i/50,59.94,60 3G-SDI Inputs: 3G - Level A and Level B YCbCr, YCbCr+A, RGB, RGB+A 1080p/60,59.94,50 1080p/30,29.97,25,24,23.98,30sF,29.97sF,25sF,24sF,23.98sF 1080i/60,59.94,50 |
| Loss of Input Curtain | Yes | |
| Color Temperature | D65, D55 and D93 | |
| Tally | Yes | |
| Closed Caption | Yes | |
| Pre-set Gamma points | Yes | |
| Self-Sensing | Yes | |
| Re-clocked/Re-Shaped | Yes | |
| Input Connectors | 3G-SDI Video Input (Per Screen) | |
| 1 x BNC Female (75 Ω) | ||
| Output Connectors | 3G-SDI Video Output (Active Output, Per Screen) | |
| 1 x BNC Female (75 Ω) | ||
| Audio Outputs | Embedded Audio SDI | Yes |
| Headphones | Yes | |
| Input Status Display | Yes | |
| Audio OSD | Audio Bars | Yes |
| Channels | Yes | |
| Control Inputs | Tally / GPI | Yes |
| RS-485/422 w/ Loop-Through | Yes | |
| Ethernet | No | |
| Handles/Rack Ears | Yes | |
| Power | Voltage | 12 VDC |
| Consumption | 3.0A @ 12VDC (36 W) | |
| Power Switch | Yes | |
| Connector | 2-Pin Twist Lock | |
| Compliance | Compliance | CE approved |
| Environmental | Operating Temperature (C°) | 57° F to 104° F (15° C to 40° C) |
| Storage Temperature (C°) | 14°F to122°F (-10° C to 50° C) | |
| Unit dimensions | 18.94" W x 6.95" H x 1.74" D | |
| Weight (Main Body) | 6.5 lbs | |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change



