VS-5526IR
1080p60, Full HD IP Vandal Resistant Dome Camera with IR Lights for Night Vision
Data Sheet Download- 60FPS @ 1920 x 1080
- True WDR
- Dual Power (DC/PoE)
- Quadruple Streaming
- IP68
- ONVIF, PSIA Compliant

| Camera | Image sensor | 1/2.8" Progressive scan CMOS |
| Lens type | Auto DC iris, Varifocal lens, IR cut filter | |
| Lens mount | N/A | |
| Zoom | N/A | |
| Focal length | f= 2.8 ~ 11mm | |
| Maximum aperture ratio | F1.2 | |
| Angle of view | Horizontal: 92.5° (wide) ~ 29.0° (tele), Vertical: 68.0° (wide) ~ 21.7° (tele) |
|
| Minimum illumination | 0.1lux (Color), 0.001 lux (B/W) with IRE50 @ F1.2 | |
| Electronic shutter speed | 1/60 ~ 1/50,000sec | |
| Privacy masking | 8 regions | |
| Flip mode | Horizontal, Vertical | |
| Image enhancement | AGC, AE, AWB, TDN, 2D/3DNR, DSS, True WDR, Defog, DIS, DPC, LSC | |
| IR LED | 24pcs, 20m | |
| Video | Compression | H.264, MJPEG |
| Frame rate | Max 60fps @ 1920x1080 | |
| Bitrate | Primary: 32Kbps ~ 16Mbps, Secondary x3: 32Kbps ~ 4Mbps | |
| Resolution | 352x240 ~ 1920x1080 | |
| Streaming | Primary: H.264, Secondary x 3: H.264/MJPEG | |
| Burn-in OSD | Multi-lingual | |
| Output | Composite | |
| Audio | ||
| Compression | G.711 / AAC | |
| Sampling rate | G.711: 8 KHz, AAC: 32 kHz / 44.1 kHz / 48 kHz | |
| Bitrate | G.711: 64Kbps, AAC: 64Kbps/128Kbps | |
| Streaming | G.711: Full-duplex, AAC: Half-duplex | |
| Input / Output | 1 x Line-In (mono, RCA type), 1 x Line-Out (mono, RCA type) | |
| Network | Interface | Ethernet 10/100/1000base-T (RJ-45) |
| Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast), DHCP, HTTP, HTTPS, RTP, RTSP, FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero Configuration, DDNS |
|
| Security | Password protection, IP address filtering, HTTPS encryption | |
| API | MEI Protocol/SDK, ONVIF, PSIA, MPEG-TS | |
| Event | Event sources | Motion, Sensor input, Client disconnection |
| Event actions | Notification (E-mail), FTP, PTZ preset, Alarm control, Recording | |
| General | ||
| Housing | Vandal dome, IP68 | |
| Certifications | CE, FCC, KC, RoHS | |
| External devices | 1 x Sensor-In (dry contact, NO/NC) 1 x Alarm-Out (dry contact, NO) 1 x RS-485 port |
|
| Edge storage | SD/SDHC slot | |
| Power Supply | Min DC12V/1.5A, PoE (Power over Ethernet): 802.3af | |
| Power Consumption | DC12V/PoE: Max DC12V/8.4W | |
| Operating condition | -10°C ~ 50°C ( 14°F ~ 122°F ) / 20% ~ 80% RH | |
| Dimension | Ø100 for vandal dome, Ø149.8 for bottom | |
| Weight | 1540g |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change



