

V-PS12-5V
*required for applications not utililizing PoE

VS-B570-W
Wall Mount Bracket
(For Indoor and
Outdoor use)

VS-B570-C
Ceiling Mount Bracket
(For Indoor and Outdoor use)
- 1/4" Interline transfer CCD (811 x 508)
- D1 Video resolution
- 27x Optical Zoom (F1.6-2.6, f=3.5-94.5mm)
- 324x Zoom Control (Optical 27x, Digital 12x)
- H.264 & H.264 MPEG Dual Streaming
- Two-Way Audio Communication (G.711/AAC)
- True Day & Night (Motorized IR Cut Filter)
- WDR (Wide Dynamic Range)
- Vandal-Proof, IP66-Rated Dome
- Built-in Fan / Heater
- Fast & Smooth Pan Motion with 360° Continues Rotation
- Low Noise & Low Vibration
- Lightning Speed (Max 60°/sec) & smooth manual speed (Min.0.05°/sec)
- 128 Presets, 8 Swings, 4 Patterns, 8 Groups
- RS-485 Communication, Pelco D or Pelco P Protocol
- Integrated Video Motion Detection
- Motion Sensor Input & Alarm Output
- Various Protocols: TCP/IP, Multicast, UDP, HTTP, SMTP, FTP, DHCP, DNS,
Dynamic DNS, RTP, RTSP, SNMP - PSIA and ONVIF compliant
- SDK & API Available
Application 1

Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Application 2

Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Application 3

Single IP camera with built-in Encoder and Mono Audio to multiple Decoders or computers over LAN/WAN or WEB.
Application 4

Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Application 5

Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
| Section | Specifications | |
| Network | Network Interface | Ethernet 10/100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
| Camera | Image Sensor | 1/4" Solid State Progressive CCD Scan |
| Focal Length | F1.6~F2.8, f=4.7mm~84.6mm | |
| Zoom | 18x Optical Zoom | |
| Focus Length | ∞ ~ 1.0m(Tele) ~ 0.01m(Wide) | |
| Angle of View | Horizontal: 55.2(Wide) ~ 3.2(Tele) | |
| Min. Illuminance | 0.5 Lux (Color) / 0.02 Lux (B/W), F1.6, 50 IRE, 1/4s, 28 dB | |
| AE Mode | AE / AER / AE+ / AER+ / Shutter / Exposure / AGC | |
| S/N Ratio | 50 dB or more | |
| IRIS Control | Auto / Manual (F1.6 ~ F34) | |
| Gain Control | Auto / Manual (0 ~ 30 dB) | |
| Shutter Control | Auto / Manual (1/4 ~ 1/10,000 sec) | |
| White Balance | Auto / Manual (Red, Blue Gain Adjustable) | |
| DSS Limit | 2x / 4x/ 8x Fields | |
| Day & Night (ICR) | Auto / Manual (ICR) | |
| BLC | Auto / Manual, 256 Levels | |
| WDR | On / Off | |
| Privacy Mask | 4 Masks | |
| Pan/Tilt | Range | Pan: 360°(Endless) / Tilt: 90° |
| Pan/Tilt Speed | Preset: 360°/ sec | |
| Manual: 0.05°~ 360°/ sec (Zoom Proportional) | ||
| Swing: 1.4°~ 180°/ sec | ||
| Preset | 98 Presets | |
| Pattern | 4 Patterns (Approx. 5 Minutes for Each Pattern) | |
| Swing | 8 Swings | |
| Group | 8 Groups (MAX. 20 Entries for Each Group) | |
| Other Functions | Auto Flip, Freeze on Preset, Auto Parking, Power-up Action | |
| Video | ||
| Standards | Main Stream: H.264 | |
| Secondary Stream: H.264 MJPEG | ||
| Output | 1 x Composite (BNC type) or 1 x HD-SDI (BNC type) (Choose one option) | |
| Resolution | 720 x 480 ~ 352 x 240, 13 resolution steps | |
| Max Frame Rate | H.264 MJPEG: 20fps @ 1280 x 960, 30fps @ 1280 x 720 ~ 352 x 240 | |
| Bitrate | 32 ~ 10,240 Kbps | |
| Audio | ||
| Algorithm | G.711/AAC | |
| Input | 1 x Line-In (Mini-stereo, Single Mono) | |
| Output | 1 x Line-Out (Mini-stereo, Single Mono) | |
| Sample Rate | G.711: 8kHz, AAC: 32kHz | |
| Bitrate | G.711: 64Kbps, AAC: 64Kbps, 128Kbps | |
| Serial Port | ||
| Port | RS-485 for PTZ control | |
| Protocol | Pelco-D, Pelco-P | |
| Sensor/Alarm | ||
| Sensor Input | 2 x Photo-Coupler Input | |
| Alarm Output | 2 x Relay Output (Normal Open) | |
| Reset Button | Factory Reset Button | |
| Software | VS Manager/VMS-16 NVR | Live Monitoring, Recording, Search & Playback, Backup |
| Physical | ||
| Mount Bracket | Wall Mount or Ceiling Mount (Option) | |
| Dimensions | Dome: ø150mm / ø5.9" | |
| Housing: 185(ø) x 193.5(H)mm / 7.3"(ø) x 7.6"(H) | ||
| Weight | Approx. 3.8 kg/8.4 lbs (Wall) Approx. 3.2 kg/7.0 lbs (Ceiling) | |
| Material | Dome: Polycarbonate / Housing: Aluminum | |
| Power | DC 12V/3A | |
| Power Consumption | Max 36W | |
| Waterproof | IP67 | |
| Fan | Always ON | |
| Operating Temp. | -30° C ~ 60°C / -34°F ~ 140°F | |



