VS-577A-3GSDI
VS-577A-CVBS
1080p/59.94 30x Zoom Hybrid Broadcast / IPTV PTZ Dome Camera
Owner's Manual Download SoftwareFREE 16-Channel Video Management Software

OPTIONAL POWER SUPPLY*V-PS12-5V
*required for applications not utililizing PoE
$102.00*
» More accessories...
- 1/2.8-inch Progressive Scan CMOS
- 2.0 MP 30X Optical Zoom, 12X Digital Zoom
- Supports up to 1080p/59.94 or 1080i/59.94
- 1 x Video Out
- 3GSDI Model supports Low Latency Live Video Out
- Quad H.264 Streams Out
- True Day & Night (ICR)
- Camera Matches Photometrically with the VS-547
- Two Way Audio in Stereo
- Max Stream Out: 1920x1080 at 60FPS
- True Flickerlless WDR (Wide Dynamic Range)
- Micro SD Card Recording
- Motion Detection for Instant Alarm & Recording
- Adjustable Video Bitrate: 32Kbps~16Mbps
for Primary Video,
32Kbps ~ 4Mbps for Secondary Video Streams - Fast & Smooth Motion with 360° Pan Rotation (continuous)
- RS-485 Serial Control supporting Pelco D or Pelco P Protocol
- Various protocols supported:
TCP/IP, Multicast, UDP, HTTP, SMTP & FTP DHCP, DNS, Dynamic DNS, RTP, RTSP, SNMP - Auto Parking / Power Up Action Function
- Dual Power Options of 12V DC or PoE+ (802at)
- ONVIF, PSIA Compliant
- Models available for 3GSDI Output or CVBS Output
| Network | Network Interface | Ethernet 10/100base-T (RJ-45) |
| Network Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast),DHCP, HTTP, HTTPS, RTP, RTSP, FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero Configuration, DDNS | |
| Security | Password protection, IP address filtering, HTTPS encryption | |
| API | MEI Protocol, SDK, ONVIF, PSIA, MPEG-TS | |
| Camera | Image Sensor | 1/2.8" Exmor CMOS |
| Focal Length | F=4.9 ~ 129mm | |
| Zoom | Optical x30 Digital x12 | |
| Maximum aperture ratio | F1.6 ~ F4.7 | |
| Angle of View | Horizontal: 63.7°(wide) ~ 2.3°(tele) | |
| Minimum Illuminance | Normal: 1.4Lux(color), 0.19Lux(B/W, ICR Off) with 50IRE High Sensitivity: 0.013Lux(color), 0.002Lux(B/W ICR On) with 50IRE |
|
| Electronic shutter speed | 1/1 ~ 1/10,000 sec | |
| Privacy masking | 8 regions | |
| Flip mode | Horizontal, Vertical | |
| Image enhancement | AE, AWB, AGC, TDN, DNR, BLC, WDR, DSS, Defog, Color Enhancement | |
| Video | ||
| Compression | H.264, MJPEG | |
| Bitrate | Primary: 32Kbps ~ 16Mbps, Secondary x3: 32Kbps ~ 4Mbps | |
| Resolutions | 352x240 ~ 1920x1080 | |
| Frame Rate | Max 60fps @ 1920x1080 | |
| Output | Direct 3G-SDI live view | |
| Streaming | Primary: H.264, Secondary x 3: H.264/MJPEG | |
| Burn-in OSD | Multi-lingual | |
| Output | 3GSDI - Low Latency Live Output | |
| Audio | Compression | G.711 / AAC |
| Sample Rate | G.711: 8 KHz, AAC : 32 kHz / 44.1 kHz / 48 kHz | |
| Bitrate | G.711: 64Kbps, AAC: 64Kbps/128Kbps | |
| Streaming | G.711: Full-duplex, AAC: Half-duplex | |
| Input / Output | 1 x Line-In (stereo, RCA type), 1 x Line-Out (stereo, RCA type) | |
| Event | Event sources | Motion, Sensor input, Client disconnection |
| Event actions | Notification (E-mail), FTP, PTZ preset, Alarm control, Recording | |
| General | ||
| Housing | IP67 | |
| Certifications | CE, FCC, KC, RoHS | |
| External devices | 2 x Sensor-In (dry contact, NO/NC) 2 x Alarm-Out (dry contact, NO) 1 x RS-485 port: Direct PTZ control etc |
|
| Edge storage | Micro SD | |
| Power supply | Min 12V/3A, Min 24V//3.5A, PoE+ (Power over Ethernet): 802.3at | |
| Power consumption | DC12V/PoE+: Max 30W, AC24V: Max 48W | |
| Operating Temperature | -10°C ~ 50°C ( 14°F ~ 122°F ) / 20% ~ 80% RH | |
| Dimension | Dome: Ø148 mm/ Ø 5.8" | |
| Weight | 3,020g (Housing Net: 3,440g) |
* Pricing does not reflect freight costs and applicable taxes and duties
* Pricing, specification and features are subject to change



