
- Each Channel Up to 30fps / 25fps @ Full D1 resolution
- Full D1 resolution
- H.264 & H.264/MJPEG Dual Streaming
- 4 Channel Encoder
- Two-Way Audio Communication (G.711, AAC)
- 4 Composite Video Input
- Instant Recording (to optional USB 2.0)
- DDNS (Dynamic Domain Name Server)
- PoE (Power Over Ethernet): 802.3af
- Watchdog for system recovery
- Motion Detection
- Transmission of Video Data through FTP server
- Audio Input / Output
- RS-232 Control Built-In
- RS-422 / 485 Control Built-In
- 2 Sensor Inputs
- 2 Alarm Outputs
- PSIA and ONVIF Compliant
INCLUDES POWER SUPPLY*

*required for applications not utililizing PoE

*required for applications not utililizing PoE
Application 1

Single camera with stereo audio point-to-point Encoder (source) to Decoder (monitoring) over LAN/WAN or WEB.
Application 2

Single IP camera with built-in Encoder to multiple Decoders over LAN/WAN or WEB.
Application 4

Single camera with stereo audio from Encoder to multiple computers or monitors with audio talkback over LAN/WAN or WEB.
Application 5

Multiple IP cameras and Servers interconnected on a private LAN along with several monitors and computers ported to the WEB.
Any individual IP camera or server may be monitored or controlled remotely from multiple locations.
| System | System Mode | Encoder |
| Network | Network Interface | Ethernet 10 / 100Base-T (RJ-45) |
| Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | |
| Video | Standards | Main Stream: H.264 |
| Secondary Stream : H.264 MJPEG | ||
| Bitrate | 32 ~ 2000 Kbps (Per Channel) | |
| Resolution | NTSC : 720x480, 720x240, 352x480, 352x240 | |
| PAL : 720x576, 720x288, 352x576, 352x288 | ||
| Max Frame Rate | NTSC : Max 30fps / PAL : Max 25fps | |
| Frame Rate Range | NTSC : 0.2 ~ 30fps / PAL : 0.2 ~ 25fps | |
| Input | 4 x Composite (1 Vpp 75 Ohm, BNC) | |
| Motion Detection | Sensitivity Adjustment | |
| Audio | ||
| Standards | G.711, AAC | |
| Sample Rate | G.711: 8kHz / AAC: 32kHz | |
| Bitrate | G.711: 64Kbps / AAC: 64Kbps, 128Kbps | |
| Input | 1 x Line-In (Mini-stereo Connector w.2 Channels Mono) 1 x Line-Out (Mini-stereo Connector w.2 Channels Mono) |
|
| Output | 1 x Line-Out (Mini-stereo, Single Mono) | |
| Serial | Port 1 | 1 x RS-232 (Terminal Block) |
| Port 2 | 1 x RS-422/485 (Terminal Block) | |
| Data Rate | 2,400bps ~ 115,200bps | |
| Sensor/ Alarm |
Sensor Input | 4 x NO Contact (Terminal Block) |
| Alarm Output | 4 x NO Contact (Terminal Block) | |
| Beep | 1 x Buzzer 88dB Min | |
| Reset Button | 1 x Factory Reset Button | |
| User Interface | System Status | 4 x LED |
| Storage | Recording/Backup | 1 x USB 2.0 Port |
| Software | VS Manager/ VMS-16 NVR | Live Monitoring, Recording, Search & Playback, Backup |
| Physical | ||
| Dimensions | 134(W) X 125(D) X 35(H)mm | |
| Weight | 486 g | |
| Power Source | DC 12V/0.5A, PoE (Power over Ethernet): 802.3af | |
| Power Consumption | Max 6W | |
| Operating Temp. | -10° C ~ 50°C / 14°F ~ 122°F |



